Company Profile
Business Name:
Himeya Soft, Inc.
Established:
October 22, 1991
Location:
7-33-8, Okurayama, Kohoku-ku, Yokohama-shi, Kanagawa, 222-0037, Japan
Homepage URL:
http://www.himeya.com/
Capital:
61,200,000 Yen
Issued Shares:
924
Fiscal Year Ends:
End of August
Representative Director:
Norihiro Watanabe
Main Banks:
| Sumitomo Mitsui Banking Corporation |
| Mizuho Bank, Ltd. |
| Tokyo Tomin Bank, Limited |
Related Company:
Himeya Soft, Inc. USA
533 Airport Blvd., #527 Burlinggame, CA 94010 USA
http://www.himeyashop.com/
Organization Structure Chart

Company History
| Oct, | 1991 | HimeyaSoft, Inc. Established in Toshima Ward, Tokyo. |
| Sep, | 1993 | Office Relocated to Toda City, Saitama. |
| Nov, | 1996 | Office Relocated to Saitama City, Saitama. |
| Dec, | 1996 | Company Homepage Opened. |
| Jan, | 1997 | Game Soft for SEGA SATURN "EVE burst error" Released. |
| Apr, | 1998 | Himeya Soft, Inc. USA Established in California, USA. |
| Aug, | 1998 | HimeyaShop Opened. |
| Jan, | 1999 | Network Game "Mystic Weaver" Released. |
| Mar, | 2000 | Game Soft for PlayStation "EVE-ZERO" Released. |
| Sep, | 2001 | Game Soft for PlayStation "EVE The Fatal Attraction" Released. |
| Feb, | 2002 | Issued Shares Increased to 774 Capital Increased to 38,700,000 Yen. |
| Jun, | 2002 | Official Mobile Phone Content for NTT Docomo iMode "iCON Date Book" Started. |
| Jul, | 2003 | Game Soft for PlayStation "EVE burst error PLUS" Released. |
| Aug, | 2003 | Official Mobile Phone Content for KDDI EZweb "iCon Date Book" Started. |
| Aug, | 2006 | Office Relocated to Chiyoda Ward, Tokyo. |
| Nov, | 2006 | Website Design Services "Shuukyakuou" Started. |
| Dec, | 2006 | Website Hosting Services "Makaserou" Started. |
| Jul, | 2008 | Issued Shares Increased to 924 Capital Increased to 61,200,000 Yen. |
| Dec, | 2009 | Office Relocated to the Present Address for Improvement of Business Efficiency. |
| Nov, | 2010 | Coupon Portal for Smart Phones "Naviqoo" Started. |
| Jul, | 2011 | Office Relocated to the Present Address for Improvement of Business Efficiency. |
Main Business Partners
| Kadokawa Shoten Publishing Co., Ltd. |
| fonfun corporation |
| e frontier, Inc. |
| HOBIBOX Co., Ltd. |
| ffLabo corporation |